CME FCU Membership Fee
$5 MONTHLY FEE WAIVED WHEN ANY OF THE FOLLOWING CRITERIA ARE MET:
First 180 days of membership
Youth and Business Members
Member with a household relationship of $1,000 or more
Member with a Health Savings Account
Member with a CME Credit Card
Member with electronic statements
Statement & Balance Related Fees
| Fee Type |
Level 1 $0.00 - $5,000 |
Level 2 $5,000.01 - $15,000 |
Level 3 >$15,000 |
|---|---|---|---|
| Account Reconcilement/Research Fee | $20/hour | $20/hour | $20/hour |
| Returned Mail Fee | $5/per occurence | $5/per occurence | $5/per occurence |
| Paper Statement Fee* (exemptions available) | $3 | $3 | $3 |
Safe Deposit Box (new boxes not available)
| Fee Type |
Level 1 $0.00 - $5,000 |
Level 2 $5,000.01 - $15,000 |
Level 3 >$15,000 |
|---|---|---|---|
| Size 3 x 10 | $35 | $20 | $10 |
| Size 5 x 10 | $55 | $30 | $20 |
| Size 10 x 10 | $75 | $40 | $30 |
| Drill Fee or Lost Key Fee | At Cost | At Cost | At Cost |
Miscellaneous Fees
| Fee Type |
Level 1 $0.00 - $5,000 |
Level 2 $5,000.01 - $15,000 |
Level 3 >$15,000 |
|---|---|---|---|
| Holiday Club Early Withdrawal | $5 | $5 | $5 |
| Legal Process Fee | $25 | $20 | $15 |
| Money Orders | $4 | $3 | $2 |
| Official Checks | $4 | $3 | $2 |
| Incoming Wire Transfer (Domestic) | $15 | $10 | $5 |
| Outgoing Wire Transfer (Domestic in lobby) | $25 | $20 | $15 |
| Outgoing Wire Transfer (International in lobby) | $45 | $40 | $35 |
| Non Member Notary Fee | $5 | $5 | $5 |
| Early Closure Fee - Membership closed within the first 6 months | $25 | $25 | $25 |
| Fee Type | Amount |
|---|---|
| Child Support Processing Fee | $5 |
| Dormant Account Monthly Fee (assessed after 12 months) | $8 |
| Escheatment Fee | $50 |
| Gift Cards | $3 |
| Non Sufficient Funds** (ACH, Check, Debit) | $28/per item |
| SafteyNet Plus | $18/per item |
| Replacement Card Fee | $5 |
| Instant Issue Fee | $7 |
| Replacement Card Rush Delivery Fee | $60 |
| Statement Copy Fee | 1 Free/$3 after 1 |
| Stop Payment (ACH, Check) | $30 |
| Stop Payment on Recurring Card Payments | $30 |
| Payments/Deposits from Non-CME Cards | $5 |
| Skip-A-Pay | $50 |
| Double Check Fee | $20 |
| Early Direct Deposit | $10 / Occurrence |
| P2P Fee - Outgoing | $1 / Occurrence |
Standard Products & Services
| UChoose Checking | Amount |
|---|---|
| Minimum Opening Balance | None |
| Service Charge/month (with minimum $500 direct deposit/month) | Free |
| Service Charge/month | $6 |
| CME Platinum Checking | Amount |
|---|---|
| Minimum Opening Balance | None |
| Service Charge/month | $10 |
| CME Premium Checking | Amount |
|---|---|
| Minimum Opening Balance | None |
| Service Charge/month | $7 |
| CME Basic Checking*** | Amount |
|---|---|
| Minimum Opening Balance | None |
| Service Charge/month (with direct deposit OR $100 avg. daily balance OR under age of 23) | Free |
| Service Charge/month | $6 |
| CME EZ Value Checking | Amount |
|---|---|
| Minimum Opening Balance | $100 |
| Service Charge/month (with eStatements OR $500 direct deposit) | $10 |
| Service Charge/month | $15 |
| Money Market Account | Amount |
|---|---|
| Service Charge/month | Free |
| ATM Fees | Amount |
|---|---|
| CME ATMs | Free |
| Non CME ATMs**** | $3 |
*Exempt for members aged 65 & above, in tier 2 and tier 3, youth, and HSA accounts.
**NSF to include any return items and cause the account to be overdrawn.
***This product is no longer offered.
****ATM operator surcharges may apply. See member agreements and disclosures for account details.
Effective 9/1/2025